|
Amarillo, Tx - 79121 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Amarillo, Tx 79121
Population Age & Sex Range for Amarillo, Tx 79121
| Total Population: | 6362 |
| Male Population: | 3123 |
| Male < 1: | 43 |
| Male 1: | 26 |
| Male 2: | 37 |
| Male 3: | 23 |
| Male 4: | 44 |
| Male 5: | 48 |
| Male 6: | 71 |
| Male 7: | 24 |
| Male 8: | 57 |
| Male 9: | 55 |
| Male 10: | 19 |
| Male 11: | 41 |
| Male 12: | 21 |
| Male 13: | 32 |
| Male 14: | 68 |
| Male 15: | 44 |
| Male 16: | 64 |
| Male 17: | 53 |
| Male 18: | 56 |
| Male 19: | 73 |
| Male 20: | 42 |
| Male 21: | 34 |
| Male 22-24: | 20 |
| Male 25-29: | 127 |
| Male 30-34: | 72 |
| Male 35-39: | 222 |
| Male 40-44: | 351 |
| Male 45-49: | 313 |
| Male 50-54: | 268 |
| Male 55-59: | 202 |
| Male 60-61: | 57 |
| Male 62-64: | 66 |
| Male 65-66: | 64 |
| Male 67-69: | 105 |
| Male 70-74: | 139 |
| Male 75-79: | 102 |
| Male 80-84: | 34 |
| Male 85 & Over: | 6 |
|
| Female Population: | 3239 |
| Female < 1: | 17 |
| Female 1: | 21 |
| Female 2: | 46 |
| Female 3: | 69 |
| Female 4: | 21 |
| Female 5: | 32 |
| Female 6: | 26 |
| Female 7: | 24 |
| Female 8: | 51 |
| Female 9: | 90 |
| Female 10: | 24 |
| Female 11: | 29 |
| Female 12: | 32 |
| Female 13: | 52 |
| Female 14: | 37 |
| Female 15: | 17 |
| Female 16: | 35 |
| Female 17: | 77 |
| Female 18: | 45 |
| Female 19: | 20 |
| Female 20: | 14 |
| Female 21: | 14 |
| Female 22-24: | 52 |
| Female 25-29: | 145 |
| Female 30-34: | 169 |
| Female 35-39: | 224 |
| Female 40-44: | 372 |
| Female 45-49: | 316 |
| Female 50-54: | 232 |
| Female 55-59: | 225 |
| Female 60-61: | 90 |
| Female 62-64: | 60 |
| Female 65-66: | 26 |
| Female 67-69: | 102 |
| Female 70-74: | 231 |
| Female 75-79: | 126 |
| Female 80-84: | 44 |
| Female 85 & Over: | 32 |
|
|
|
|
Ethnic Makeup of Amarillo, Tx 79121
| Total Population: | 6362 |
| White: | 5883 |
| Black: | 57 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 135 |
| Other: | 118 |
|
|
Housing Statistics for Amarillo, Tx 79121
| Total: | 6346 |
| Own: | 5466 |
| Rent: | 880 |
|
|
Education Level for Residents of Amarillo, Tx 79121
| Total Population: | 4522 |
| Male: | 2128 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 6 |
| 10th: | 10 |
| 11th: | 31 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 253 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 360 |
| Associates: | 103 |
| Bachelors: | 638 |
| Doctorate: | 69 |
| Masters: | 281 |
|
| Female: | 2394 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| 7th - 8th: | 26 |
| 9th: | 52 |
| 10th: | 8 |
| 11th: | 23 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 395 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 238 |
| 1 or More Years College, No Degree: | 464 |
| Associates: | 253 |
| Bachelors: | 580 |
| Doctorate: | |
| Masters: | 246 |
|
|
|
Economic Statistics for Amarillo, Tx 79121
| Employed Civilian Males: | 1896 |
| Unemployed Civilian Males: | 21 |
| Male Over 16 In Labor Force: | 1917 |
| Male Over 16 Not In Labor Force: | 553 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1531 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 1575 |
| Female Over 16 Not In Labor Force: | 1076 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3359 |
| Work At Home: | 59 |
| Over 16, Doesn't Work At Home: | 3300 |
| Family Income Below Poverty: | 11 |
| Household Income Below Poverty: | 43 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $77532 |
| Median Household Income: | $69485 |
| Per Capita Income: | $35827 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 569 |
| 10 to 14 Minutes: | 1021 |
| 15 to 19 Minutes: | 846 |
| 20 to 24 Minutes: | 301 |
| 25 to 29 Minutes: | 64 |
| 30 to 35 Minutes: | 122 |
| 36 to 39 Minutes: | 55 |
| 40 to 44 Minutes: | 68 |
| 45 to 59 Minutes: | 43 |
| 60 to 89 Minutes: | 48 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Amarillo, Tx 79121
| Total Males: | 2353 |
| Male 18 to 64 | 1903 |
| Male Civilian 18 to 64 | 1903 |
| Male Civilian Non-Veteran 18 to 64 | 1490 |
| Male Civilian Veteran 18 to 64 | 413 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 450 |
| Male Civilian 65 and Over | 450 |
| Male Civilian Non-Veteran 65 and Over | 117 |
| Male Civilian Veteran 65 and Over | 333 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2539 |
| Female 18 - 64 | 1978 |
| Female 65 and Over | 561 |
| Female Civilians 18 - 64 | 1978 |
| Female Civilian Non-Veteran 18 - 64 | 1959 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 561 |
| Female Civilian Non-Veteran 65 and Over | 556 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|