|
Amarillo, Tx - 79110 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Amarillo, Tx 79110
Population Age & Sex Range for Amarillo, Tx 79110
| Total Population: | 17876 |
| Male Population: | 8723 |
| Male < 1: | 188 |
| Male 1: | 114 |
| Male 2: | 158 |
| Male 3: | 160 |
| Male 4: | 182 |
| Male 5: | 148 |
| Male 6: | 113 |
| Male 7: | 169 |
| Male 8: | 185 |
| Male 9: | 149 |
| Male 10: | 157 |
| Male 11: | 115 |
| Male 12: | 157 |
| Male 13: | 128 |
| Male 14: | 220 |
| Male 15: | 110 |
| Male 16: | 118 |
| Male 17: | 134 |
| Male 18: | 146 |
| Male 19: | 97 |
| Male 20: | 131 |
| Male 21: | 137 |
| Male 22-24: | 246 |
| Male 25-29: | 739 |
| Male 30-34: | 696 |
| Male 35-39: | 803 |
| Male 40-44: | 637 |
| Male 45-49: | 615 |
| Male 50-54: | 455 |
| Male 55-59: | 367 |
| Male 60-61: | 118 |
| Male 62-64: | 97 |
| Male 65-66: | 100 |
| Male 67-69: | 122 |
| Male 70-74: | 206 |
| Male 75-79: | 201 |
| Male 80-84: | 50 |
| Male 85 & Over: | 55 |
|
| Female Population: | 9153 |
| Female < 1: | 142 |
| Female 1: | 129 |
| Female 2: | 110 |
| Female 3: | 155 |
| Female 4: | 105 |
| Female 5: | 165 |
| Female 6: | 93 |
| Female 7: | 121 |
| Female 8: | 175 |
| Female 9: | 165 |
| Female 10: | 96 |
| Female 11: | 136 |
| Female 12: | 148 |
| Female 13: | 173 |
| Female 14: | 142 |
| Female 15: | 133 |
| Female 16: | 134 |
| Female 17: | 133 |
| Female 18: | 134 |
| Female 19: | 133 |
| Female 20: | 97 |
| Female 21: | 85 |
| Female 22-24: | 400 |
| Female 25-29: | 715 |
| Female 30-34: | 778 |
| Female 35-39: | 693 |
| Female 40-44: | 780 |
| Female 45-49: | 715 |
| Female 50-54: | 458 |
| Female 55-59: | 345 |
| Female 60-61: | 130 |
| Female 62-64: | 185 |
| Female 65-66: | 96 |
| Female 67-69: | 195 |
| Female 70-74: | 328 |
| Female 75-79: | 185 |
| Female 80-84: | 179 |
| Female 85 & Over: | 67 |
|
|
|
|
Ethnic Makeup of Amarillo, Tx 79110
| Total Population: | 17876 |
| White: | 15679 |
| Black: | 298 |
| Asian: | 155 |
| Pacific Islander: | |
| Native American: | 75 |
| Two or More: | 482 |
| Other: | 1187 |
|
|
Housing Statistics for Amarillo, Tx 79110
| Total: | 17809 |
| Own: | 13738 |
| Rent: | 4071 |
|
|
Education Level for Residents of Amarillo, Tx 79110
| Total Population: | 11110 |
| Male: | 5261 |
| No School: | 24 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 30 |
| 7th - 8th: | 128 |
| 9th: | 144 |
| 10th: | 154 |
| 11th: | 155 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1572 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 531 |
| 1 or More Years College, No Degree: | 1157 |
| Associates: | 393 |
| Bachelors: | 567 |
| Doctorate: | 17 |
| Masters: | 173 |
|
| Female: | 5849 |
| No School: | 46 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 42 |
| 7th - 8th: | 91 |
| 9th: | 112 |
| 10th: | 149 |
| 11th: | 185 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 1548 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 803 |
| 1 or More Years College, No Degree: | 1199 |
| Associates: | 612 |
| Bachelors: | 651 |
| Doctorate: | 7 |
| Masters: | 163 |
|
|
|
Economic Statistics for Amarillo, Tx 79110
| Employed Civilian Males: | 4781 |
| Unemployed Civilian Males: | 216 |
| Male Over 16 In Labor Force: | 4997 |
| Male Over 16 Not In Labor Force: | 1273 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4446 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 4621 |
| Female Over 16 Not In Labor Force: | 2344 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9090 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 8887 |
| Family Income Below Poverty: | 378 |
| Household Income Below Poverty: | 571 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $44966 |
| Median Household Income: | $39408 |
| Per Capita Income: | $17800 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 197 |
| 5 to 9 Minutes: | 1090 |
| 10 to 14 Minutes: | 2383 |
| 15 to 19 Minutes: | 2497 |
| 20 to 24 Minutes: | 1273 |
| 25 to 29 Minutes: | 181 |
| 30 to 35 Minutes: | 469 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 263 |
| 60 to 89 Minutes: | 184 |
| 90 Minutes or More: | 158 |
|
|
Veterans Status for Residents of Amarillo, Tx 79110
| Total Males: | 6018 |
| Male 18 to 64 | 5284 |
| Male Civilian 18 to 64 | 5284 |
| Male Civilian Non-Veteran 18 to 64 | 4413 |
| Male Civilian Veteran 18 to 64 | 871 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 734 |
| Male Civilian 65 and Over | 734 |
| Male Civilian Non-Veteran 65 and Over | 198 |
| Male Civilian Veteran 65 and Over | 536 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6698 |
| Female 18 - 64 | 5648 |
| Female 65 and Over | 1050 |
| Female Civilians 18 - 64 | 5648 |
| Female Civilian Non-Veteran 18 - 64 | 5598 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1050 |
| Female Civilian Non-Veteran 65 and Over | 1024 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|