|
Amarillo, Tx - 79109 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Amarillo, Tx 79109
Population Age & Sex Range for Amarillo, Tx 79109
| Total Population: | 45994 |
| Male Population: | 21939 |
| Male < 1: | 354 |
| Male 1: | 442 |
| Male 2: | 235 |
| Male 3: | 219 |
| Male 4: | 330 |
| Male 5: | 285 |
| Male 6: | 373 |
| Male 7: | 315 |
| Male 8: | 225 |
| Male 9: | 286 |
| Male 10: | 312 |
| Male 11: | 268 |
| Male 12: | 271 |
| Male 13: | 349 |
| Male 14: | 283 |
| Male 15: | 305 |
| Male 16: | 266 |
| Male 17: | 415 |
| Male 18: | 310 |
| Male 19: | 322 |
| Male 20: | 349 |
| Male 21: | 344 |
| Male 22-24: | 958 |
| Male 25-29: | 1718 |
| Male 30-34: | 1432 |
| Male 35-39: | 1591 |
| Male 40-44: | 1881 |
| Male 45-49: | 1660 |
| Male 50-54: | 1432 |
| Male 55-59: | 989 |
| Male 60-61: | 446 |
| Male 62-64: | 473 |
| Male 65-66: | 327 |
| Male 67-69: | 424 |
| Male 70-74: | 687 |
| Male 75-79: | 555 |
| Male 80-84: | 329 |
| Male 85 & Over: | 179 |
|
| Female Population: | 24055 |
| Female < 1: | 303 |
| Female 1: | 414 |
| Female 2: | 329 |
| Female 3: | 198 |
| Female 4: | 288 |
| Female 5: | 280 |
| Female 6: | 284 |
| Female 7: | 365 |
| Female 8: | 275 |
| Female 9: | 297 |
| Female 10: | 304 |
| Female 11: | 278 |
| Female 12: | 242 |
| Female 13: | 295 |
| Female 14: | 277 |
| Female 15: | 332 |
| Female 16: | 361 |
| Female 17: | 311 |
| Female 18: | 374 |
| Female 19: | 361 |
| Female 20: | 509 |
| Female 21: | 453 |
| Female 22-24: | 1059 |
| Female 25-29: | 1632 |
| Female 30-34: | 1465 |
| Female 35-39: | 1747 |
| Female 40-44: | 1940 |
| Female 45-49: | 1861 |
| Female 50-54: | 1448 |
| Female 55-59: | 1033 |
| Female 60-61: | 413 |
| Female 62-64: | 699 |
| Female 65-66: | 345 |
| Female 67-69: | 670 |
| Female 70-74: | 821 |
| Female 75-79: | 751 |
| Female 80-84: | 616 |
| Female 85 & Over: | 425 |
|
|
|
|
Ethnic Makeup of Amarillo, Tx 79109
| Total Population: | 45994 |
| White: | 41416 |
| Black: | 837 |
| Asian: | 500 |
| Pacific Islander: | 9 |
| Native American: | 389 |
| Two or More: | 795 |
| Other: | 2048 |
|
|
Housing Statistics for Amarillo, Tx 79109
| Total: | 45722 |
| Own: | 31257 |
| Rent: | 14465 |
|
|
Education Level for Residents of Amarillo, Tx 79109
| Total Population: | 29989 |
| Male: | 14123 |
| No School: | 72 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 69 |
| 7th - 8th: | 88 |
| 9th: | 147 |
| 10th: | 232 |
| 11th: | 276 |
| 12th, No Diploma: | 235 |
| High School Graduate: | 2777 |
| Professional School Degree: | 533 |
| Less Than 1 Year College: | 1345 |
| 1 or More Years College, No Degree: | 2877 |
| Associates: | 1025 |
| Bachelors: | 3304 |
| Doctorate: | 154 |
| Masters: | 950 |
|
| Female: | 15866 |
| No School: | 45 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 85 |
| 7th - 8th: | 124 |
| 9th: | 172 |
| 10th: | 329 |
| 11th: | 370 |
| 12th, No Diploma: | 298 |
| High School Graduate: | 3553 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 1626 |
| 1 or More Years College, No Degree: | 3318 |
| Associates: | 1199 |
| Bachelors: | 3252 |
| Doctorate: | 49 |
| Masters: | 1179 |
|
|
|
Economic Statistics for Amarillo, Tx 79109
| Employed Civilian Males: | 12887 |
| Unemployed Civilian Males: | 492 |
| Male Over 16 In Labor Force: | 13424 |
| Male Over 16 Not In Labor Force: | 3663 |
| Male Over 16 In Armed Forces: | 45 |
|
| Employed Civilian Females: | 11763 |
| Unemployed Civilian Females: | 488 |
| Female Over 16 In Labor Force: | 12251 |
| Female Over 16 Not In Labor Force: | 7043 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24316 |
| Work At Home: | 673 |
| Over 16, Doesn't Work At Home: | 23643 |
| Family Income Below Poverty: | 697 |
| Household Income Below Poverty: | 1919 |
| Married Couple Below Poverty: | 291 |
| Median Family Income: | $55468 |
| Median Household Income: | $41290 |
| Per Capita Income: | $24262 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 976 |
| 5 to 9 Minutes: | 3857 |
| 10 to 14 Minutes: | 7298 |
| 15 to 19 Minutes: | 5850 |
| 20 to 24 Minutes: | 2511 |
| 25 to 29 Minutes: | 575 |
| 30 to 35 Minutes: | 960 |
| 36 to 39 Minutes: | 247 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 597 |
| 60 to 89 Minutes: | 250 |
| 90 Minutes or More: | 300 |
|
|
Veterans Status for Residents of Amarillo, Tx 79109
| Total Males: | 16406 |
| Male 18 to 64 | 13905 |
| Male Civilian 18 to 64 | 13860 |
| Male Civilian Non-Veteran 18 to 64 | 11010 |
| Male Civilian Veteran 18 to 64 | 2850 |
| Male in Armed Forces 18 to 64 | 45 |
| Male 65 and Over | 2501 |
| Male Civilian 65 and Over | 2501 |
| Male Civilian Non-Veteran 65 and Over | 580 |
| Male Civilian Veteran 65 and Over | 1921 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18622 |
| Female 18 - 64 | 14994 |
| Female 65 and Over | 3628 |
| Female Civilians 18 - 64 | 14994 |
| Female Civilian Non-Veteran 18 - 64 | 14816 |
| Female Civilian Veteran 18 - 64 | 178 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3628 |
| Female Civilian Non-Veteran 65 and Over | 3562 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|