|
Amarillo, Tx - 79107 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Amarillo, Tx 79107
Population Age & Sex Range for Amarillo, Tx 79107
| Total Population: | 34290 |
| Male Population: | 17814 |
| Male < 1: | 287 |
| Male 1: | 337 |
| Male 2: | 302 |
| Male 3: | 349 |
| Male 4: | 302 |
| Male 5: | 371 |
| Male 6: | 304 |
| Male 7: | 406 |
| Male 8: | 349 |
| Male 9: | 366 |
| Male 10: | 383 |
| Male 11: | 229 |
| Male 12: | 310 |
| Male 13: | 311 |
| Male 14: | 238 |
| Male 15: | 236 |
| Male 16: | 287 |
| Male 17: | 272 |
| Male 18: | 381 |
| Male 19: | 422 |
| Male 20: | 282 |
| Male 21: | 209 |
| Male 22-24: | 777 |
| Male 25-29: | 1596 |
| Male 30-34: | 1203 |
| Male 35-39: | 1666 |
| Male 40-44: | 1536 |
| Male 45-49: | 1049 |
| Male 50-54: | 806 |
| Male 55-59: | 597 |
| Male 60-61: | 143 |
| Male 62-64: | 301 |
| Male 65-66: | 148 |
| Male 67-69: | 188 |
| Male 70-74: | 433 |
| Male 75-79: | 267 |
| Male 80-84: | 120 |
| Male 85 & Over: | 51 |
|
| Female Population: | 16476 |
| Female < 1: | 274 |
| Female 1: | 327 |
| Female 2: | 277 |
| Female 3: | 343 |
| Female 4: | 317 |
| Female 5: | 398 |
| Female 6: | 396 |
| Female 7: | 210 |
| Female 8: | 377 |
| Female 9: | 325 |
| Female 10: | 394 |
| Female 11: | 253 |
| Female 12: | 252 |
| Female 13: | 197 |
| Female 14: | 264 |
| Female 15: | 288 |
| Female 16: | 332 |
| Female 17: | 278 |
| Female 18: | 267 |
| Female 19: | 227 |
| Female 20: | 251 |
| Female 21: | 126 |
| Female 22-24: | 762 |
| Female 25-29: | 1287 |
| Female 30-34: | 1127 |
| Female 35-39: | 1097 |
| Female 40-44: | 1163 |
| Female 45-49: | 954 |
| Female 50-54: | 773 |
| Female 55-59: | 586 |
| Female 60-61: | 230 |
| Female 62-64: | 279 |
| Female 65-66: | 230 |
| Female 67-69: | 272 |
| Female 70-74: | 521 |
| Female 75-79: | 417 |
| Female 80-84: | 178 |
| Female 85 & Over: | 227 |
|
|
|
|
Ethnic Makeup of Amarillo, Tx 79107
| Total Population: | 34290 |
| White: | 15166 |
| Black: | 7770 |
| Asian: | 2194 |
| Pacific Islander: | 9 |
| Native American: | 278 |
| Two or More: | 1109 |
| Other: | 7764 |
|
|
Housing Statistics for Amarillo, Tx 79107
| Total: | 31658 |
| Own: | 19450 |
| Rent: | 12208 |
|
|
Education Level for Residents of Amarillo, Tx 79107
| Total Population: | 19445 |
| Male: | 10104 |
| No School: | 511 |
| Nursery - 4th: | 190 |
| 5th - 6th: | 596 |
| 7th - 8th: | 546 |
| 9th: | 523 |
| 10th: | 578 |
| 11th: | 716 |
| 12th, No Diploma: | 690 |
| High School Graduate: | 3238 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 737 |
| 1 or More Years College, No Degree: | 950 |
| Associates: | 303 |
| Bachelors: | 344 |
| Doctorate: | 82 |
| Masters: | 75 |
|
| Female: | 9341 |
| No School: | 415 |
| Nursery - 4th: | 159 |
| 5th - 6th: | 504 |
| 7th - 8th: | 569 |
| 9th: | 559 |
| 10th: | 581 |
| 11th: | 681 |
| 12th, No Diploma: | 532 |
| High School Graduate: | 2882 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 664 |
| 1 or More Years College, No Degree: | 1027 |
| Associates: | 312 |
| Bachelors: | 303 |
| Doctorate: | |
| Masters: | 128 |
|
|
|
Economic Statistics for Amarillo, Tx 79107
| Employed Civilian Males: | 6092 |
| Unemployed Civilian Males: | 748 |
| Male Over 16 In Labor Force: | 6855 |
| Male Over 16 Not In Labor Force: | 5879 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 5231 |
| Unemployed Civilian Females: | 676 |
| Female Over 16 In Labor Force: | 5907 |
| Female Over 16 Not In Labor Force: | 5677 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11017 |
| Work At Home: | 139 |
| Over 16, Doesn't Work At Home: | 10878 |
| Family Income Below Poverty: | 1846 |
| Household Income Below Poverty: | 2729 |
| Married Couple Below Poverty: | 733 |
| Median Family Income: | $27435 |
| Median Household Income: | $24644 |
| Per Capita Income: | $10667 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 840 |
| 10 to 14 Minutes: | 2209 |
| 15 to 19 Minutes: | 3032 |
| 20 to 24 Minutes: | 2515 |
| 25 to 29 Minutes: | 334 |
| 30 to 35 Minutes: | 1257 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 59 |
| 45 to 59 Minutes: | 138 |
| 60 to 89 Minutes: | 198 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Amarillo, Tx 79107
| Total Males: | 12175 |
| Male 18 to 64 | 10968 |
| Male Civilian 18 to 64 | 10953 |
| Male Civilian Non-Veteran 18 to 64 | 9504 |
| Male Civilian Veteran 18 to 64 | 1449 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1207 |
| Male Civilian 65 and Over | 1207 |
| Male Civilian Non-Veteran 65 and Over | 480 |
| Male Civilian Veteran 65 and Over | 727 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10974 |
| Female 18 - 64 | 9129 |
| Female 65 and Over | 1845 |
| Female Civilians 18 - 64 | 9129 |
| Female Civilian Non-Veteran 18 - 64 | 9082 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1845 |
| Female Civilian Non-Veteran 65 and Over | 1826 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|